Our uptime commitments, service credits and support response targets by plan.
We commit to the following monthly uptime targets for the LogisticCube platform, by plan:
| Plan | Monthly uptime target |
|---|---|
| Starter / Growth | Commercially reasonable (best effort) |
| Professional | 99.5% |
| Enterprise | 99.9% |
The uptime commitment does not apply to unavailability caused by:
For Professional and Enterprise plans, if we fall below the target in a calendar month, you may request service credits against a future invoice:
| Monthly uptime | Service credit |
|---|---|
| Below target but ≥ 99.0% | 5% of monthly fee |
| 99.0% – 95.0% | 10% of monthly fee |
| Below 95.0% | 25% of monthly fee |
Credits are the sole remedy for missed uptime and must be requested within 30 days of the affected month.
Support channels and first-response targets scale with your plan:
| Plan | Channel | First response |
|---|---|---|
| Starter | Within 48 hours | |
| Growth | Priority chat + email | Within 24 hours |
| Professional | Phone + email, dedicated manager | Priority, per SLA |
| Enterprise | 24/7 + on-site, dedicated manager | Priority, per contract |
We schedule maintenance to minimise disruption and aim to notify you in advance of any planned window that could affect availability.
Contact eTechCube at info@logisticcube.com or +91 72800 44001. See also our Terms, SLA, Refund Policy and Privacy Policy.