Excel, WhatsApp groups and paper Bilty books are the baseline most transport companies start from. They feel cheap — but they carry no audit trail, no compliance, no real-time visibility, and they quietly leak money every month. This is what LogisticCube replaces.
| Capability | LogisticCube | Spreadsheets |
|---|---|---|
| Real-time shipment tracking | ✓ | ✗ |
| E-Way Bill / GST automation | ✓ | ✗ |
| Audit trail & access control | ✓ | ✗ |
| Automated accounting | ✓ | ✗ |
| Bank reconciliation | ✓ | ✗ |
| Payroll & attendance | ✓ | ✗ |
| Fleet maintenance tracking | ✓ | ✗ |
| WhatsApp status updates | ✓ | Partial |
| Multi-branch live sync | ✓ | ✗ |
| Data integrity & version control | ✓ | ✗ |
The cost of manual is not the software — it is the billing errors, compliance penalties and lost clients you never see. Companies moving off spreadsheets typically see a 3–4x productivity jump in the first three months. Start free and feel the difference.