Tally is genuinely good at what it does — book-keeping. But it was never built for logistics: it has no concept of a Bilty, Challan or lorry hire, no E-Way Bill, no vehicle tracking and no transport HR. LogisticCube does the accounting and runs the operation.
| Capability | LogisticCube | Tally |
|---|---|---|
| Logistics documents (Bilty / Challan / Docket) | ✓ | ✗ |
| E-Way Bill real-time integration | ✓ | ✗ |
| VAHAN / GST / PAN verification | ✓ | ✗ |
| Live shipment tracking | ✓ | ✗ |
| WhatsApp document delivery | ✓ | ✗ |
| Fleet management (VMS) | ✓ | ✗ |
| Transport HR & payroll (EMS) | ✓ | Partial |
| Double-entry accounting | ✓ | ✓ |
| GST-compliant billing | ✓ | ✓ |
| Bank reconciliation (auto-match) | ✓ | Partial |
| Multi-branch / multi-org | ✓ | Partial |
| One platform, no re-keying | ✓ | ✗ |
LogisticCube replaces Tally for accounts and adds 20+ logistics capabilities on top. Our guided data-migration service brings your masters, ledgers and opening balances across — with a parallel run so nothing is lost.