One simple variable — the number of people who log in. Start free, add users as you grow, and replace a whole stack of TMS, accounting and HR tools with a single platform. No growth-cliff, no renegotiations.
Perfect for a 1-truck owner-operator getting started. Try the real platform, then upgrade the day you outgrow it.
All prices in INR, per user per month. Annual billing saves 20%. Enterprise volume pricing reduces to ₹399/user (200+) and ₹299/user (500+).
Enter your team size and pick a plan — most companies replace ₹25,000–₹40,000/month of separate TMS, accounting and HR software with a single LogisticCube subscription.
Count everyone who will log in — operators, accounts, HR, managers.
| Feature | Starter₹299/user | Growth₹499/user | Professional₹799/user | EnterpriseCustom |
|---|---|---|---|---|
| Core operations | ||||
| Bilty / Docket booking | 1,000/mo | Unlimited | Unlimited | Unlimited |
| Challan & manifest | ✓ | ✓ | ✓ | ✓ |
| Arrival (temp + permanent) | ✓ | ✓ | ✓ | ✓ |
| Billing / invoicing (GST) | ✓ | ✓ | ✓ | ✓ |
| E-Waybill integration | ✓ | ✓ | ✓ | ✓ |
| Money receipt management | ✓ | ✓ | ✓ | ✓ |
| Payment & lorry hire | Basic | ✓ | ✓ | ✓ |
| Live shipment tracking | ✓ | ✓ | ✓ | ✓ |
| Fleet & HR | ||||
| Fleet Management (VMS) | — | ✓ | ✓ | ✓ |
| Employee Management (EMS) | — | ✓ | ✓ | ✓ |
| Payroll & payslip automation | — | ✓ | ✓ | ✓ |
| Attendance & leave | — | ✓ | ✓ | ✓ |
| Finance & compliance | ||||
| Bank reconciliation (auto-match) | — | ✓ | ✓ | ✓ |
| Expense management | — | ✓ | ✓ | ✓ |
| Fund transfer management | — | ✓ | ✓ | ✓ |
| Bulk payment (bank API) | — | — | ✓ | ✓ |
| VAHAN / GST / PAN APIs | — | ✓ | ✓ | ✓ |
| Barcode & QR per packet | — | ✓ | ✓ | ✓ |
| Scale & access | ||||
| Branches | 1 | Up to 5 | Up to 20 | Unlimited |
| Organizations | 1 | Up to 3 | Up to 10 | Unlimited |
| Minimum users | 3 | 5 | 10 | 50 |
| WhatsApp notifications | 500/mo | 5,000/mo | 20,000/mo | Unlimited |
| Multi-org dashboard | — | — | ✓ | ✓ |
| Custom RBAC builder | — | — | ✓ | ✓ |
| Analytics & support | ||||
| Advanced analytics | — | Standard | Advanced | Custom AI |
| API access | — | — | ✓ | Full |
| Support channel | Email 48hr | Chat 24hr | Phone + SLA | 24/7 on-site |
| Dedicated account manager | — | — | ✓ | ✓ |
| Uptime SLA | Best effort | Best effort | 99.5% | 99.9% |
Need one advanced capability without jumping a whole tier? Bolt on exactly what you need.
Automatic invoice audit and carrier overcharge detection.
Predictive ETA, cost-anomaly alerts and AI-written reports.
In-app + WhatsApp AI bot for staff and client queries.
Drag-and-drop custom reports with scheduling.
Your logo, your domain — remove LogisticCube branding.
Add 5 users beyond your plan minimum, any plan.
Dedicated 2-week guided implementation expert.
Move from Tally / Excel / other ERP to LogisticCube.
Commit to 12 months upfront and pay for effectively 9.6 months. A 2-year contract saves 28%.
Companies registered in the last 12 months get 40% off Year 1, 20% off Year 2 (GST/incorporation proof).
Association members get 25% off any plan, plus a free admin dashboard to manage member accounts.
Refer a company and get a month free on conversion. 5 referrals = a permanent 15% discount.