A standalone TMS moves your freight — but billing data still gets re-keyed into a separate accounting package, HR sits in another tool, and reconciliation becomes a monthly nightmare. LogisticCube keeps operations and finance on one shared database.
| Capability | LogisticCube | Standalone TMS |
|---|---|---|
| Freight execution & dispatch | ✓ | ✓ |
| Bilty / Challan / docket | ✓ | Partial |
| E-Way Bill integration | ✓ | Partial |
| Live shipment tracking | ✓ | Partial |
| Double-entry accounting | ✓ | ✗ |
| Bank reconciliation (auto) | ✓ | ✗ |
| HR & payroll (EMS) | ✓ | ✗ |
| Expense & fund management | ✓ | ✗ |
| WhatsApp document delivery | ✓ | ✗ |
| One platform, zero silos | ✓ | ✗ |
Running a TMS plus separate accounting plus HR means staff spend hours moving data and reconciling systems. LogisticCube collapses that stack into one platform — the integration work simply disappears.